Marquis - Short Sale - Unit #4502

For Sale $1,050,000
  • Marquis | Unit #4502 | Picture 1
  • Marquis | Unit #4502 | Picture 2
  • Marquis | Unit #4502 | Picture 3
  • Marquis | Unit #4502 | Picture 4
  • Marquis | Unit #4502 | Picture 5
  • Marquis | Unit #4502 | Picture 6
  • Marquis | Unit #4502 | Picture 7
  • Marquis | Unit #4502 | Picture 8
  • Marquis | Unit #4502 | Picture 9
  • Marquis | Unit #4502 | Picture 10
  • Marquis | Unit #4502 | Picture 11
  • Marquis | Unit #4502 | Picture 12
  • Marquis | Unit #4502 | Picture 13
  • Marquis | Unit #4502 | Picture 14
  • Marquis | Unit #4502 | Picture 15
  • Marquis | Unit #4502 | Picture 16
  • Marquis | Unit #4502 | Picture 17
  • Marquis | Unit #4502 | Picture 18
  • Marquis | Unit #4502 | Picture 19
  • Marquis | Unit #4502 | Picture 20
  • Marquis | Unit #4502 | Picture 21
  • Marquis | Unit #4502 | Picture 22
  • Marquis | Unit #4502 | Picture 23
  • Marquis | Unit #4502 | Picture 24
  • Marquis | Unit #4502 | Picture 25
  • Marquis | Unit #4502 | Picture 26
  • Marquis | Unit #4502 | Picture 27
  • Marquis | Unit #4502 | Picture 28
  • Marquis | Unit #4502 | Picture 29
  • Marquis | Unit #4502 | Picture 30
  • Marquis | Unit #4502 | Picture 31
  • Marquis | Unit #4502 | Picture 32
  • Marquis | Unit #4502 | Picture 33
  • Marquis | Unit #4502 | Picture 34
  • Marquis | Unit #4502 | Picture 35
  • Marquis | Unit #4502 | Picture 36
  • Marquis | Unit #4502 | Picture 37
  • Marquis | Unit #4502 | Picture 38

Marquis | Unit #4502 Description

Follow instructions for showing

Marquis | Short Sale Floor Plans

  • Days On Market:
    265
    Listed:
    Nov 19, 2024
  • Size:
    1557 ft2 (145m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    1
  • Annual Tax:
    $11,996
    Tax Year:
    2023
  • Maintenance Fee:
    N/A
    Association Fee:
    $1,984
  • Terms:
    All Cash, Conventional, Lease Option, Lease Purchase
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • Bay
    Ocean View
    Direct Ocean
    Water View
  • Interior Features
  • First Floor Entry
    Cooking Island
    Elevator
    Fire Sprinklers
  • Exterior Features
  • Open Balcony
  • Appliances
  • Dishwasher
    Dryer
    Microwave
    Other Equipment/Appliances
    Refrigerator
    Washer/Dryer Leased
    Wall Oven
  • Parking
  • 1 Space
    Assigned
    Covered
    Electric Vehicle Charging Station(s)
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Flooring
  • Ceramic Floor
  • Window Features
  • Clear Impact Glass
    Impact Glass
  • Door Features
  • High Impact Doors
  • Amenities
    Patio And Porch Features
  • Open Balcony
  • Association Amenities
  • Basketball Court
    Bike Storage
    Barbecue
    Business Center
    Clubhouse-Clubroom
    Elevator(s)
    Exercise Room
    Storage
    Hobby Room
    Child Play Area
    Pool
    Sauna
  • Architectural Style
  • Patio/Cluster
  • Construction Materials
  • CBS Construction
  • Structure Type
  • Condo-Hotel
    Condo
  • How can we help ?