227 Ne 2nd Street - Short Sale - Unit #2506

For Sale $597,000
  • 227 Ne 2nd Street | Unit #2506 | Picture 1
  • 227 Ne 2nd Street | Unit #2506 | Picture 2
  • 227 Ne 2nd Street | Unit #2506 | Picture 3
  • 227 Ne 2nd Street | Unit #2506 | Picture 4
  • 227 Ne 2nd Street | Unit #2506 | Picture 5
  • 227 Ne 2nd Street | Unit #2506 | Picture 6
  • 227 Ne 2nd Street | Unit #2506 | Picture 7
  • 227 Ne 2nd Street | Unit #2506 | Picture 8
  • 227 Ne 2nd Street | Unit #2506 | Picture 9
  • 227 Ne 2nd Street | Unit #2506 | Picture 10
  • 227 Ne 2nd Street | Unit #2506 | Picture 11
  • 227 Ne 2nd Street | Unit #2506 | Picture 12
  • 227 Ne 2nd Street | Unit #2506 | Picture 13
  • 227 Ne 2nd Street | Unit #2506 | Picture 14
  • 227 Ne 2nd Street | Unit #2506 | Picture 15
  • 227 Ne 2nd Street | Unit #2506 | Picture 16
  • 227 Ne 2nd Street | Unit #2506 | Picture 17
  • 227 Ne 2nd Street | Unit #2506 | Picture 18
  • 227 Ne 2nd Street | Unit #2506 | Picture 19
  • 227 Ne 2nd Street | Unit #2506 | Picture 20
  • 227 Ne 2nd Street | Unit #2506 | Picture 21
  • 227 Ne 2nd Street | Unit #2506 | Picture 22
  • 227 Ne 2nd Street | Unit #2506 | Picture 23
  • 227 Ne 2nd Street | Unit #2506 | Picture 24
  • 227 Ne 2nd Street | Unit #2506 | Picture 25
  • 227 Ne 2nd Street | Unit #2506 | Picture 26
  • 227 Ne 2nd Street | Unit #2506 | Picture 27
  • 227 Ne 2nd Street | Unit #2506 | Picture 28
  • 227 Ne 2nd Street | Unit #2506 | Picture 29
  • 227 Ne 2nd Street | Unit #2506 | Picture 30
  • 227 Ne 2nd Street | Unit #2506 | Picture 31
  • 227 Ne 2nd Street | Unit #2506 | Picture 32
  • 227 Ne 2nd Street | Unit #2506 | Picture 33
  • 227 Ne 2nd Street | Unit #2506 | Picture 34
  • 227 Ne 2nd Street | Unit #2506 | Picture 35
  • 227 Ne 2nd Street | Unit #2506 | Picture 36
  • 227 Ne 2nd Street | Unit #2506 | Picture 37
  • 227 Ne 2nd Street | Unit #2506 | Picture 38
  • 227 Ne 2nd Street | Unit #2506 | Picture 39
  • 227 Ne 2nd Street | Unit #2506 | Picture 40
  • 227 Ne 2nd Street | Unit #2506 | Picture 41
  • 227 Ne 2nd Street | Unit #2506 | Picture 42
  • 227 Ne 2nd Street | Unit #2506 | Picture 43
  • 227 Ne 2nd Street | Unit #2506 | Picture 44
  • 227 Ne 2nd Street | Unit #2506 | Picture 45
  • 227 Ne 2nd Street | Unit #2506 | Picture 46
  • 227 Ne 2nd Street | Unit #2506 | Picture 47
  • 227 Ne 2nd Street | Unit #2506 | Picture 48
  • 227 Ne 2nd Street | Unit #2506 | Picture 49
  • 227 Ne 2nd Street | Unit #2506 | Picture 50
  • 227 Ne 2nd Street | Unit #2506 | Picture 51

227 Ne 2nd Street | Unit #2506 Description

Beautiful 2 Bedroom in the heart of Downtown. Short-Term Rentals allowed. Fully Furnished. Reach out for rental information. Currently rented short-term.

227 Ne 2nd Street | Short Sale Floor Plans

  • Days On Market:
    1
    Listed:
    May 27, 2025
  • Size:
    647 ft2 (60m2)
    Rooms:
    2
  • Bathrooms:
    1
    Baths Half:
    1
  • Annual Tax:
    $8,841
    Tax Year:
    2024
  • Maintenance Fee:
    N/A
    Association Fee:
    $1,079
  • Terms:
    All Cash, Conventional, FHA
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • Skyline
  • Interior Features
  • Elevator
  • Exterior Features
  • Barbeque
    Open Balcony
  • Appliances
  • Dishwasher
    Dryer
    Microwave
    Electric Range
    Refrigerator
    Washer
  • Parking
  • Valet
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Flooring
  • Ceramic Floor
  • Window Features
  • Hurricane Shutters
  • Door Features
  • High Impact Doors
  • Amenities
    Patio And Porch Features
  • Deck
    Open Balcony
  • Association Amenities
  • Bar
    Business Center
    Elevator(s)
    Exercise Room
    Pool
  • Architectural Style
  • High Rise
  • Construction Materials
  • Concrete Block Construction
  • Structure Type
  • Condo-Hotel
    Condo
  • How can we help ?