Cocowalk Estates - Short Sale - Unit #37

For Sale $147,250
  • Cocowalk Estates | Unit #37 | Picture 1
  • Cocowalk Estates | Unit #37 | Picture 2
  • Cocowalk Estates | Unit #37 | Picture 3
  • Cocowalk Estates | Unit #37 | Picture 4
  • Cocowalk Estates | Unit #37 | Picture 5
  • Cocowalk Estates | Unit #37 | Picture 6
  • Cocowalk Estates | Unit #37 | Picture 7
  • Cocowalk Estates | Unit #37 | Picture 8
  • Cocowalk Estates | Unit #37 | Picture 9
  • Cocowalk Estates | Unit #37 | Picture 10
  • Cocowalk Estates | Unit #37 | Picture 11
  • Cocowalk Estates | Unit #37 | Picture 12
  • Cocowalk Estates | Unit #37 | Picture 13
  • Cocowalk Estates | Unit #37 | Picture 14
  • Cocowalk Estates | Unit #37 | Picture 15
  • Cocowalk Estates | Unit #37 | Picture 16
  • Cocowalk Estates | Unit #37 | Picture 17
  • Cocowalk Estates | Unit #37 | Picture 18
  • Cocowalk Estates | Unit #37 | Picture 19
  • Cocowalk Estates | Unit #37 | Picture 20

Cocowalk Estates | Unit #37 Description

Approved Short Sale - Property vacant - Call Listing Office for more information

Cocowalk Estates | Short Sale Floor Plans

  • Days On Market:
    0
    Listed:
    Aug 5, 2025
  • Size:
    960 ft2 (89m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    0
  • Annual Tax:
    $2,853
    Tax Year:
    2025
  • Maintenance Fee:
    N/A
    Association Fee:
    $60
  • Terms:
    All Cash, Conventional, FHA
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • Other View
  • Interior Features
  • First Floor Entry
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Flooring
  • Tile
  • Amenities
    Association Amenities
  • Pool
  • Construction Materials
  • Modular Construction
  • Structure Type
  • Condo 1-4 Stories
    Condo
  • Schools
    Elementary School
  • Saunders; Laura
  • High School
  • Homestead
  • How can we help ?