Apex At Park Central Condo No 5 - - Unit #21

For Sale $445,000
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 1
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 2
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 3
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 4
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 5
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 6
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 7
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 8
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 9
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 10
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 11
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 12
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 13
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 14
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 15
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 16
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 17
  • Apex At Park Central Condo No 5 | Unit #21 | Picture 18

Apex At Park Central Condo No 5 | Unit #21 Description

Live in luxury in this modern and spacious condo, located in an exclusive community in the heart of Doral. The elegant kitchen features stainless steel appliances and quartz countertops, while impact windows and doors provide security and energy efficiency. Resort-Style Amenities: Pool & Jacuzzi | Cabanas | Fitness Center Tennis Courts | Playground | & More! ?? Prime Location: Minutes from top-rated schools, shopping, dining, and major highways. Don’t miss this incredible opportunity! Schedule a showing today.

Apex At Park Central Condo No 5 | Floor Plans

  • Days On Market:
    101
    Listed:
    Mar 11, 2025
  • Size:
    1236 ft2 (115m2)
    Rooms:
    3
  • Bathrooms:
    2
    Baths Half:
    0
  • Annual Tax:
    $7,802
    Tax Year:
    2024
  • Maintenance Fee:
    $178
    Association Fee:
    $504
  • Terms:
    All Cash, Conventional
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • Other View
  • Interior Features
  • Second Floor Entry
  • Exterior Features
  • Barbeque
    Open Balcony
    Tennis Court(s)
  • Appliances
  • Dishwasher
    Disposal
    Dryer
    Microwave
    Refrigerator
    Washer
  • Parking
  • 2 Or More Spaces
    No Rv/Boats
    No Trucks/Trailers
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Flooring
  • Carpet
    Ceramic Floor
  • Door Features
  • High Impact Doors
  • Amenities
    Patio And Porch Features
  • Open Balcony
  • Association Amenities
  • Child Play Area
    Elevator(s)
    Exercise Room
  • Architectural Style
  • Corner Unit
  • Construction Materials
  • Concrete Block Construction
  • Structure Type
  • Condo 1-4 Stories
    Condo
  • How can we help ?